Your sourcing workspace
Compare your shortlist
Compare up to four suppliers using information linked to company sources. Save companies while browsing, then confirm your project requirements directly.
Your shortlist stays in this browser. You can share a comparison by copying its address.
| 1 suppliers | Energy Recovery, Inc. |
|---|---|
| Overview | Energy Recovery, Inc.. Supplies pressure-exchange and energy-recovery technology used to reduce pumping demand in desalination and wastewater processes. |
| Company type | Equipment and technology supplier |
| Services & equipment | Desalination energy recovery |
| Industries served | Water and wastewater |
| Company locations | United States |
| Source checked | 2026-09-09 |
| Contact | Contact supplier ↗ |
Missing information means it has not been recorded. Company locations do not establish service territory, delivery coverage or suitability for a project.
Let suppliers come to youGet matched →